Welcome to the Mohawk Bass Masters
The Mohawk Bass Masters-Logo Design by Johnson's Lettering

Contact Us | Home | Member Login
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
small logo

2011 Tournament Trail  

8 Tournaments with the possibility of a cash tournament at the end of the year.

Dues have been changed from $225 to $210 and are due no later than the first tournament.

Big bag $20 per boat will be due at the start of the year.

Payout 3 places for each tournament up to 15 boat field after club members, its first come first fish.

No cutoff dates for 3 tournaments due to distance Winnie, Mascoma, and Newfound.


April 30 Spofford Lake, NH /Stumpfield

May 14 Hinsdale/Powdermill

June 18 Winnipesaukee/Squam

July 16 Mascoma/Goose

August 6 Bellows/Northwood

August 20 Highland/Island

September 10 Bennington Bog/Powder Mill Pond

September 24 Contacook/Bow


Guests welcome to fish. Family & Friends encouraged to be at weigh-ins.

 

 

 

About Us | Site Map | Contact Us | ©2009 Mohawk Bass Masters